| Uncontrolled document as of April 23, 2009. Refer to website for up to date specifications. | ||
![]() | ![]() | |
![]() | L1 1930 LED Flashlight With a long lamp life and extended battery burn time, you won't be left in the dark with the L1 flashlight. The polycarbonate body is resistant to chemicals, water and corrosion. The convenient tail switch for constant on/momentary is easy to operate. The L1 is perfect for close quarter use. Packaged with 4 LR 44 1.5V alkaline coin cells, a break-a-way safety lanyard, and colored lens discs to preserve night vision. This handy flashlight offers a lot for its size. Packaged Weight: 0.8 oz. | |
| L1 1930 LED Flashlight Specifications | ||
| Light Source | Tested Lumen Value | Tested Lux Value (@ 1 meter) |
| LED | 9.0 | N/A |
| Batteries | Battery Burn Time | Battery Pack/Charging Time |
| 4 LR 44 Alkaline (Included) | 130 hrs. | N/A |
| Watts | Voltage | |
| 0.2 | 6 | |
| Length | Weight w/Batteries | Weight w/o Batteries |
| 2.64" (6.7 cm) | 0.9 oz. (0.03 kg) | 0.63 oz. (0.02 kg) |
| L1 1930 LED Flashlight Approvals | ||
| Listed 4S67/E184884 Class I, Div. 1 Gps.A,B,C,D, . | ||
| Ex ia llC T4 IP65 IEC Ex TSA 06.0021X | ||



