2480 Emergency Lighting Station
![]()
| ![]() | |||||||||||
Finding dependable lighting in a blackout situation is no longer a problem. The 2480 ELS houses our MityLite 2440PLB Flashlight (with a photoluminescent body that emits a bright glow in the dark). Use the bright 5-LED array to light your way to safety, powered by alkaline/titanium cells that provide extended burn time and long shelf life. The strong polycarbonate case, with photoluminescent labels that are visible from a long distance, can be mounted on any surface. | ||||||||||||
| ||||||||||||
| 2480 Emergency Lighting Station Specifications | ||
| Light Source | Tested Lumen Value | Tested Lux Value (@ 1 meter) |
| LED | 33.0 | |
| Batteries | Battery Burn Time | Battery Pack/Charging Time |
| 4 AA Energizer® e2 Alkaline (Included) | 90 hrs. | N/A |
| Watts | Voltage | |
| 1.1 | 6 | |
| Length | Weight w/Batteries | Weight w/o Batteries |
| 6.5" (16.5 cm) | 6.24 oz. (0.18 kg) | |
| 2480 Emergency Lighting Station Approvals | ||
| Class I, Div. 2; GP.ABCD Max. Surface Temp. 116° C | ||


